Overview
Trading as a competition: players face each other with the same virtual $10k on real Hyperliquid prices, and the best return wins. Duels from 1v1 up to 10 players, leagues, Elo ranks from Wood to Master, and gasless play.
Key numbers
All-time figures the community directory reads from this project’s contracts on the Elysium testnet.
- Paid out to winners
- —
- Game bankroll
- —
- Plays
- 23,037
- Players
- 2,720
- Transactions, 7 days
- 9,925
- Wallets, 7 days
- 2,299
- Contracts
- 39
Activity over time
Daily values the community directory reads from this project on the Elysium testnet. Days the source did not publish are simply not drawn.
wagered
Nov 4 – Nov 4Days with no data are left out, so gaps are real and not invented.
txs
Oct 15 – Nov 5Days with no data are left out, so gaps are real and not invented.
users
Oct 15 – Nov 5Days with no data are left out, so gaps are real and not invented.
Contracts on Elysium
Found by the source33 addresses · 39 contracts declaredAddresses the community directory found from this project’s on-chain activity. The team has not confirmed them.
| Contract | Address | Txns |
|---|---|---|
| Klash profiles | 0xaDC115Ab4c210A7cCd232fe5F01783D5E7b5097C | 204 |
| Klash gas relay (forwarder) | 0x96D5D964201f5ade8A02efe3c0EB713390d3a5Ff | 136 |
| Klash engine (first version) | 0xF025D55f416C8A85540f13d50ffB7c8891Ca9349 | 76 |
| Klash test USDC | 0x7f2fd233911c4078D04C56d9d8E8F844672d8393 | 56 |
| Klash engine | 0xD40fd6e7e66d7F6C094Fa9cc0F8ad696C9a141cd | 51 |
| Klash rooms (first version) | 0xDf12B79D292ca964c6344aFA72e5507eef00962d | 10 |
| Klash rooms | 0xECD3f10e9bC6Af284807Ba6B21e686754bf90c0f | 2 |
| Klash leagues | 0xA1F55041c418b7a1485B5eAe0FCF10E256deDdE0 | 1 |
| Klash leagues (first version) | 0x025DAe948b18ae8dda9472b3464C4CAc0d4407a9 | 1 |
| Contract used by its app ×7 | 0x3af611309eb915ce82196c1b130e5519664ba145 | — |
| Klash markets | 0x7A24D375CBdfdaE1E0C2dfFDBE2117C5C83f214d | — |
| Klash price oracle | 0x1fA433Dd90B714e692aBccf01d1C0E6595cc337b | — |
| Klash referrals | 0xE0B9c2504e7fB8351314685E1d449516D6D7F508 | — |
20 more addresses detected from the same deployer wallet, with no label in the source.